
RBGPF | 4.79% | 69.77 | $ | |
CMSC | -0.13% | 22.95 | $ | |
CMSD | -0.56% | 23.085 | $ | |
NGG | -0.19% | 62.02 | $ | |
SCS | -2.4% | 11.23 | $ | |
RYCEF | 1.55% | 9.65 | $ | |
RIO | -1.26% | 61.435 | $ | |
BTI | 0.43% | 40.735 | $ | |
AZN | -2.25% | 74.315 | $ | |
RELX | -0.26% | 47.195 | $ | |
GSK | -2.23% | 39.44 | $ | |
VOD | -3.17% | 9.16 | $ | |
BP | -1.18% | 31.835 | $ | |
BCC | -1.35% | 97.85 | $ | |
JRI | 0% | 12.89 | $ | |
BCE | -2.55% | 24.555 | $ |
Australian snowboarder Brockhoff breaks back in World Cup crash

Three-time Olympic snowboarder Belle Brockhoff has been rushed to hospital after fracturing her back in a high-speed crash while competing in Georgia, the Australian Olympic Committee said Tuesday.
The 32-year-old Australian, who came fourth in snowboard cross at the 2022 Winter Olympics in Beijing, suffered the injury at the weekend in a World Cup event.
"Belle was airlifted from the course and taken to a Tbilisi hospital where examination and imaging revealed a fracture of the L1 vertebrae, with no neurological damage," the AOC said.
"Belle was then evacuated to Greece for surgery."
Brockhoff was seen as a strong chance of making a fourth Olympics in Milan-Cortina next year.
"We will reassess options together with Belle following surgery over the next 48 hours," said Olympic Winter Institute of Australia chief Geoff Lipshut.
A.Graf--BlnAP