
CMSD | 0.18% | 22.85 | $ | |
JRI | 0.44% | 12.997 | $ | |
BCC | 0.32% | 98.405 | $ | |
CMSC | 0% | 22.4 | $ | |
RBGPF | 1.47% | 68 | $ | |
NGG | 0.02% | 65.623 | $ | |
SCS | 3.17% | 11.319 | $ | |
BCE | -0.95% | 22.745 | $ | |
RYCEF | 3.87% | 10.09 | $ | |
RIO | 0.08% | 60.13 | $ | |
RELX | 0.18% | 50.499 | $ | |
GSK | -1.96% | 37.995 | $ | |
BP | -0.58% | 33.595 | $ | |
VOD | -1.24% | 9.255 | $ | |
AZN | -1.3% | 72.554 | $ | |
BTI | -1.11% | 40.915 | $ |
Ajax down rivals PSV and close in on Eredivisie title

Ajax won 2-0 at arch-rivals PSV Eindhoven on Sunday, taking the Amsterdam giants one step closer to a 37th Dutch league title.
Goals either side of half-time from Davy Klaassen and Bertrand Traore continued Ajax's unbeaten run in the Eredivisie that dates back to early December.
Francesco Farioli's side now sit nine points clear of second-placed and defending champions PSV, and 15 clear of third-placed Utrecht.
The 35-year-old Italian coach arrived in July 2024 to turn the page on a horrific season for Ajax, who finished 35 points adrift of PSV after being bottom of the table for several weeks -- a first in the history of the Netherlands' most successful club.
This season, Ajax were eliminated from the Europa League after losing twice to Eintracht Frankfurt in the last 16.
X.Konrad--BlnAP